Last update: 10. June 2022
Start · Horses · Jockeys · Tracks · Weather · Break · Run · Scorecard · Time · Examples
For standard galopp races you can use one of the tracks below. They all have the standard length of 60, 80 or 100 fields (10 fields = 1 furlong).
GALOPP TRACKS 1981 | |||
---|---|---|---|
Name | Fields | Furlongs | Surface |
Shifnal (UK) | 100 | 10 | Turf |
Aiken (US) | 100 | 10 | Dirt |
Oshawa (CA) | 80 | 8 | Dirt |
McKinney (US) | 100 | 10 | Turf |
Southsea (UK) | 60 | 6 | Turf |
St Asaph (UK) | 60 | 6 | Turf |
Regina (CA) | 80 | 8 | Dirt |
Middlebury (US) | 80 | 8 | Turf |
New Hope (US) | 100 | 10 | Dirt |
Sedgefield (UK) | 80 | 8 | Turf |
Welsh cities (UK) | 80 | 8 | Turf |
Sorel-Tracy (CA) | 100 | 10 | Dirt |
Charlestown (US) | 100 | 10 | Dirt |
Houma (US) | 80 | 8 | Dirt |
Withernsea (UK) | 100 | 10 | Dirt |
Pawtucket (US) | 80 | 8 | Turf |
Yakima (US) | 80 | 8 | Dirt |
Norwood (US) | 80 | 8 | Turf |
Alameda (US) | 100 | 10 | Turf |
East Providence (US) | 100 | 10 | Turf |
If you want, you can extend the length of the tracks by your own. In this case add every 4 additional fields a (P) power value to decrease the power of the horses. A good advice is to subtract the last power value two times, for the next segment three times and so on... because the horses will get tired more and more!
If you want to run on action tracks with jumps like CRABBIES GRAND NATIONAL or the wild PINEAU DE RE races, then you can also use this tracks here. They have on specific fields fences to jump (the value in column J marks the field position on the scorecard). In this case you'll need to use the last column on the RUN table for the additional dice roll on each jump to get the result. Stay healthy!
FENCE TRACKS 1981 | |||||||
---|---|---|---|---|---|---|---|
Name | Length | Furlongs | J1 | J2 | J3 | J4 | Surface |
Montr (CA) | 80 | 8 | 3 | 6 | 10 | 13 | Turf |
Halifax (UK) | 100 | 10 | 4 | 7 | 11 | 14 | Dirt |
Glassboro (US) | 80 | 8 | 3 | 6 | 10 | 13 | Dirt |
Worthington (US) | 100 | 10 | 4 | 7 | 11 | 14 | Turf |
Weehawken (US) | 100 | 10 | 4 | 7 | 11 | 14 | Turf |
Thetford (UK) | 100 | 10 | 4 | 7 | 11 | 14 | Turf |
Southam (UK) | 80 | 8 | 3 | 6 | 10 | 13 | Dirt |
Dulverton (UK) | 80 | 8 | 3 | 6 | 10 | 13 | Turf |
Goole (UK) | 100 | 10 | 4 | 7 | 11 | 14 | Dirt |
Santa Cruz (US) | 100 | 10 | 4 | 7 | 11 | 14 | Turf |
Hammondsport (US) | 100 | 10 | 4 | 7 | 11 | 14 | Turf |
Castle Cary (UK) | 100 | 10 | 4 | 7 | 11 | 14 | Dirt |
Hyde Park (US) | 80 | 8 | 3 | 6 | 10 | 13 | Dirt |
Sandhurst (UK) | 80 | 8 | 3 | 6 | 10 | 13 | Dirt |
Paducah (US) | 100 | 10 | 4 | 7 | 11 | 14 | Dirt |
Allentown (US) | 80 | 8 | 3 | 6 | 10 | 13 | Turf |
Cheboygan (US) | 80 | 8 | 3 | 6 | 10 | 13 | Dirt |
Globe (US) | 100 | 10 | 4 | 7 | 11 | 14 | Turf |
Bar Harbor (US) | 100 | 10 | 4 | 7 | 11 | 14 | Turf |
Epsom and Ewell (UK) | 100 | 10 | 4 | 7 | 11 | 14 | Turf |
If you want to run on really long distances, use the advice from above or just add 2~10 fields or 1~2 furlongs between each segment and double the amount of fences. Don't forget, that this will also increase the possibility, to fall and drop out of the race!